Semester 1
Drawing Basic Shapes | 3 credits |
Nirmana 2D | 3 credits |
Constructive Drawing | 3 credits |
Introduction to Fine Arts and Design | 2 credits |
Communication Process | 2 credits |
Civic Education | 2 credits |
Indonesian Language | 2 credits |
Religious education | 2 credits |
Semester 2
Drawing Advanced Shapes | 3 credits |
Nirmana 3D | 3 credits |
Basic Typography | 3 credits |
Marketing Management | 2 credits |
Basic Photography | 2 credits |
Pancasila | 2 credits |
English 1 | 2 credits |
ICT literacy | 2 credits |
Semester 3
Studio DKV 1 (Visual Literacy) | 4 credits |
Design Typography | 3 credits |
Digital Photography | 2 credits |
Illustration | 2 credits |
Computer Graphics | 2 credits |
Engineering Economics | 2 credits |
English | 2 credits |
Semester 4
Studio DKV 2 (Information Design) | 4 credits |
Design Thinking | 2 credits |
2D Animation | 3 credits |
Multimedia Computer | 3 credits |
Videography | 3 credits |
UI/UX | 3 credits |
Psychology of Perception | 2 credits |
Semester 5
Studio DKV 3 (Identity Design) | 4 credits |
Advertising script | 3 credits |
3D Animation | 3 credits |
Videography 2 | 3 credits |
Retail and Exhibition | 2 credits |
Intellectual Property Rights | 2 credits |
Semiotics | 2 credits |
MPW EP 2 | 3 credits |
Semester 6
Studio DKV 4 (Persuasive Design) | 4 credits |
Research methods | 2 credits |
MPW CI 1 | 3 credits |
MPW DE 1 | 3 credits |
MPW EP 1 | 3 credits |
MPW DE 2 | 3 credits |
Semester 7
DKV Studio 5 (DKV Project) | 5 credits |
Seminar | 2 credits |
Project Management | 2 credits |
MPB 1 | 3 credits |
MPW CI 2 | 3 credits |
Practical Work | 2 credits |
Semester 8
Final Project/Thesis | 6 credits |
MPB 2 | 3 credits |
MPB 3 | 3 credits |